Brand Name: | MASURTECH |
---|---|
Model Number: | MS8910 |
Certification: | CE,ROHS |
Place of Origin: | Shenzhen,China |
Minimum Order: | 10 pcs |
Payment Terms: | T/T, Western Union, MoneyGram, D/P, D/A, L/C |
Supply Ability: | 500000 pcs/month |
Delivery Time: | 7~ 15 working days |
Packaging Details: | Each Anemometer into one Color box package |
Measuring range: | -20-60°(±1.0℃) |
Measuring humidity: | 0-100.0%RH(±5%RH) |
Measuring wind chill: | -40-10°(±2.0°℃) |
Measuring dew point: | -40-60°(±2.0°℃) |
Measuring wind speed: | 0.7-30m/s(±3%) |
Measuring barometric pressure: | 300-1100hPa(±1.0hPa) |
Measuring altitude: | -500-9000m |
Measuring illumination: | 0-55000Lx((±3%) |
Response time: | 1s |
Power: | 2* 3V CR2032 Battery |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |