Place of Origin: | Shenzhen.China |
---|---|
Brand Name: | MASUR |
Certification: | CE,ROHS |
Model Number: | MS100W8250 |
Usage: | Industrial |
Theory: | Infrared Thermometer |
Temperature Range: | -50℃~250℃(-58℉~482℉) |
Accuracy: | ±2 or 2℃ |
Distance Spot Ratio: | 1:1 recommend 8-10cm |
Emissivity: | 0.95 |
Repeatability: | ±1% or ±1℃ |
Resolution: | 0.1℃ or 0.1℉ |
Response Time & Wavelength: | 500ms & (8-14) um |
Minimum Order: | 5pcs |
Packaging Details: | Blister + Paper card |
Delivery Time: | 7-25 DAYS |
Payment Terms: | T/T, Western Union,Cash |
Supply Ability: | 5000 Piece/Pieces per Month |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |